SatStat®
Available options:
- Filtration system
- Fast fueling
- Duel dispensing
- Instrumentation
- Lifting lugs
- Motor starter panels
- Electric or pneumatic pumps
- Batch fill system from surface
- Transfer fill kits
| 2 Section Units | Standard Models(110% containment (150% US)/dry chemical supression) | Australian Models(150% containment/foam fire suppression) | ||
| SE254-A | SE254-SA | SE254-F | SE504-F | |
| Bladder Volumeslitres (imp gal) | 1,138 (250) | oil pail storage | 1,138 (250) | 2,275 (500) |
| N° of Bladders | 1 | 0 | 1 | 1 |
| Total Capacitylitres (imp gal) | 1,138 (250) | 32 – 20 litre pails | 1,138 (250) | 2,275 (500) |
| Amm (in) | 1,626 (64) | 1,626 (64) | 1,626 (64) | 1,702 (67) |
| Bmm (in) | N/A | N/A | N/A | N/A |
| Cmm (in) | 584 (23) | 584 (23) | 762 (30) | 889 (35) |
| Dmm (in) | 1,524 (60) | 1,524 (60) | 1,524 (60) | 1,524 (60) |
| Emm (in) | 1,829 (72) | 1,829 (72) | 1,829 (72) | 3,048 (120) |
| Fmm (in) | 2,210 (87) | 2,210 (87) | 3,150 (94) | 2,591(102) |
| 3 Section Units | Standard Models(110% containment (150% US)/dry chemical supression) | |||
| SE304-A | SE304-OA | SE504-A | SE604-T | |
| Bladder Volumeslitres (imp gal) | 1,365 (300) | oil cube | 2,275 (500) | 910 (200) |
| N° of Bladders | 1 | 1 | 1 | 3 |
| Total Capacitylitres (imp gal) | 1,365 (300) | 1,200 (264) | 1,275 (500) | 2,730 (600) |
| Amm (in) | 1,168 (46) | 1,168 (46) | 1,702 (67) | 1,143 (45) |
| Bmm (in) | 1,067 (42) | 1,067 (42) | N/A | 914 (36) |
| Cmm (in) | 864 (34) | 864 (34) | 686 (27) | 686 (27) |
| Dmm (in) | 1,524 (60) | 1,524 (60) | 1,524 (60) | 1,524 (60) |
| Emm (in) | 2,083 (82) | 2,083 (82) | 3,048 (120) | 3,048 (120) |
| Fmm (in) | 3,099 (123) | 3,099 (123) | 2,399 (94) | 2,742(108) |
| SE904-A | SE904-DA | SE904-OAL | SE904-ODAL | |
| Bladder Volumeslitres (imp gal) | 4,095 (900) | 2,048 (450) | oil cube + pails | oil cubes |
| N° of Bladders | 1 | 2 | 1 | 2 |
| Total Capacitylitres (imp gal) | 4,095 (900) | 4,095 (900) | 1,200 (264) + pails (500) | 2,400 (792) |
| Amm (in) | 1,219 (48) | 1,219 (48) | 1,219 (48) | 1,219 (48) |
| Bmm (in) | 1,143 (45) | 1,143 (45) | 1,143 (45) | 1,143 (45) |
| Cmm (in) | 1,016 (40) | 1,016 (40) | 1,016 (40) | 1,016 (40) |
| Dmm (in) | 1,651 (65) | 1,651 (65) | 1,651 (65) | 1,651 (65) |
| Emm (in) | 3,048 (120) | 3,048 (120) | 3,048 (120) | 3,048 (120) |
| Fmm (in) | 3,378 (133) | 3,378 (133) | 3,378 (133) | 3,378 (133) |
| SE1004-A | Se1004-DA | SE1504-A | SE2004-A | |
| Bladder Volumeslitres (imp gal) | 4,550 (1,000) | 4,550 (1,000) | 6,826 (1,500) | 4,550 (1,000) |
| N° of Bladders | 1 | 2 | 2 | 2 |
| Total Capacitylitres (imp gal) | 4,550 (1,000) | 4,550 (1,000) | 6,826 (1,500) | 9,100 (2,000) |
| Amm (in) | 1,219 (48) | 1,219 (48) | 1,219 (48) | 1,219 (48) |
| Bmm (in) | 1,067 (42) | 1,067 (42) | 1,067 (42) | 1,067 (42) |
| Cmm (in) | 940 (37) | 940 (37) | 965 (38) | 1,245 (49) |
| Dmm (in) | 2,134 (84) | 2,134 (84) | 3,048 (120) | 3,048 (120) |
| Emm (in) | 3,048 (120) | 3,048 (120) | 3,048 (120) | 3,048 (120) |
| Fmm (in) | 3,226 (127) | 3,226 (127) | 3,251 (128) | 3,531 (139) |
| Australian Models(150% containment/foam fire suppression) | ||||
| SE304-A | ||||
| Bladder Volumeslitres (imp gal) | 1,365 (300) | |||
| N° of Bladders | 1 | |||
| Total Capacitylitres (imp gal) | 1,365 (300) | |||
| Amm (in) | 1,168 (46) | |||
| Bmm (in) | 1,067 (42) | |||
| Cmm (in) | 864 (34) | |||
| Dmm (in) | 1,524 (60) | |||
| Emm (in) | 2,083 (82) | |||
| Fmm (in) | 3,099 (123) | |||
